EAGLE FUSTAR AT GOLDMAN TENNIS CENTER
WHERE CHAMPIONS ARE MADE
Eagle Fustar Tennis Classes Summer Session II
Class | Duration | Day | Time | Session 2 | Fee |
HP | 120 Min | Monday | 12pm-2pm | 7/19-8/23 | $480 |
HP + | 120 Min | Monday | 12pm-2pm | 7/19-8/23 | $480 |
Elite | 120 Min | Monday | 12pm-2pm | 7/19-8/23 | $480 |
HP | 120 Min | Tuesday | 12pm-2pm | 7/20-8/24 | $480 |
HP+ | 120 Min | Tuesday | 12pm-2pm | 7/20-8/24 | $480 |
Elite | 120 Min | Tuesday | 12pm-2pm | 7/20-8/24 | $480 |
HP | 120 Min | Wednesday | 12pm-2pm | 7/21-8/25 | $480 |
HP+ | 120 Min | Wednesday | 12pm-2pm | 7/21-8/25 | $480 |
Elite | 120 Min | Wednesday | 12pm-2pm | 7/21-8/25 | $480 |
HP | 120 Min | Thursday | 12pm-2pm | 7/22-8/26 | $480 |
HP+ | 120 Min | Thursday | 12pm-2pm | 7/22-8/26 | $480 |
Elite | 120 Min | Thursday | 12pm-2pm | 7/22-8/26 | $480 |
HP | 120 Min | Friday | 12pm-2pm | 7/23-8/27 | $480 |
HP+ | 120 Min | Friday | 12pm-2pm | 7/23-8/27 | $480 |
Elite | 120 Min | Friday | 12pm-2pm | 7/23-8/27 | $480 |
Eagle Fustar Tennis Classes Fall Session I
Class Type | Duration | Day | Time | Fall Session 1 | Session 1 Fee | |
HP | 120 Min | Monday | 5:30-7:30pm | 8/30-10/24 | $640 | |
HP + | 120 Min | Monday | 5:30-7:30pm | 8/30-10/24 | $640 | |
Elite | 120 Min | Monday | 5:30-7:30pm | 8/30-10/24 | $640 | |
HP | 120 Min | Tuesday | 5:30-7:30pm | 8/31-10/24 | $640 | |
HP+ | 120 Min | Tuesday | 5:30-7:30pm | 8/31-10/24 | $640 | |
HP | 120 Min | Wednesday | 5:30-7:30pm | 9/1-10/24 | $640 | |
HP+ | 120 Min | Wednesday | 5:30-7:30pm | 9/1-10/24 | $640 | |
Elite | 120 Min | Wednseday | 5:30-7:30pm | 9/1-10/24 | $640 | |
HP | 120 Min | Thursday | 5:30-7:30pm | 9/2-10/24 | $640 | |
HP+ | 120 Min | Thursday | 5:30-7:30pm | 9/2-10/24 | $640 | |
Elite | 120 Min | Thursday | 5:30-7:30pm | 9/2-10/24 | $640 | |
HP | 120 Min | Friday | 5:30-7:30pm | 9/3-10/24 | $560 | *7 week session* |
HP+ | 120 Min | Friday | 5:30-7:30pm | 9/3-10/24 | $560 | *7 week session* |
Eagle Fustar Tennis Classes Fall Session II
Class Type | Duration | Day | Time | Fall Session 2 | Session 2 Fee |
HP | 120 Min | Monday | 5:30-7:30pm | 10/25-12/19 | $640 |
HP + | 120 Min | Monday | 5:30-7:30pm | 10/25-12/19 | $640 |
Elite | 120 Min | Monday | 5:30-7:30pm | 10/25-12/19 | $640 |
HP | 120 Min | Tuesday | 5:30-7:30pm | 10/26-12/19 | $640 |
HP+ | 120 Min | Tuesday | 5:30-7:30pm | 10/26-12/19 | $640 |
HP | 120 Min | Wednesday | 5:30-7:30pm | 10/27-12/19 | $640 |
HP+ | 120 Min | Wednesday | 5:30-7:30pm | 10/27-12/19 | $640 |
Elite | 120 Min | Wednseday | 5:30-7:30pm | 10/27-12/19 | $640 |
HP | 120 Min | Thursday | 5:30-7:30pm | 10/28-12/19 | $560 |
HP+ | 120 Min | Thursday | 5:30-7:30pm | 10/28-12/19 | $560 |
Elite | 120 Min | Thursday | 5:30-7:30pm | 10/28-12/19 | $560 |
HP | 120 Min | Friday | 5:30-7:30pm | 10/29-12/19 | $640 |
HP+ | 120 Min | Friday | 5:30-7:30pm | 10/29-12/19 | $640 |